Loading...

PowerGrip Timing Belt

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
96MXL012 MXL (.080") 120 9.6 0.13 3 92570100
56MXL012 MXL (.080") 70 5.6 0.13 3 92570104
64MXL012 MXL (.080") 80 6.4 0.13 3 92570105
72MXL012 MXL (.080") 90 7.2 0.13 3 92570106
80MXL012 MXL (.080") 100 8 0.13 3 92570107
88MXL012 MXL (.080") 110 8.8 0.13 3 92570108
104MXL012 MXL (.080") 130 10.4 0.13 3 92570109
112MXL012 MXL (.080") 140 11.2 0.13 3 92570110
120MXL012 MXL (.080") 150 12 0.13 3 92570111
140MXL012 MXL (.080") 175 14 0.13 3 92570112
160MXL012 MXL (.080") 200 16 0.13 3 92570113
180MXL012 MXL (.080") 225 18 0.13 3 92570114
200MXL012 MXL (.080") 250 20 0.13 3 92570115
208MXL012 MXL (.080") 260 20.8 0.13 3 92570116
240MXL012 MXL (.080") 300 24 0.13 3 92570117
320MXL012 MXL (.080") 400 32 0.13 3 92570118
36MXL012 MXL (.080") 45 3.6 0.13 3 92570119
40MXL012 MXL (.080") 50 4 0.13 3 92570120
44MXL012 MXL (.080") 55 4.4 0.13 3 92570121
48MXL012 MXL (.080") 60 4.8 0.13 3 92570122
68MXL012 MXL (.080") 85 6.8 0.13 3 92570123
76MXL012 MXL (.080") 95 7.6 0.13 3 92570124
132MXL012 MXL (.080") 165 13.2 0.13 3 92570125
152MXL012 MXL (.080") 190 15.2 0.13 3 92570126
168MXL012 MXL (.080") 210 16.8 0.13 3 92570127

Items 1-25 of 1122

per page