Loading...

2/25" Pitch (0.080"/MXL) - 3/16" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
32MXL019 MXL (.080") 40 3.2 0.19 5 92570229
34MXL019 MXL (.080") 42 3.36 0.19 5 92570230
36MXL019 MXL (.080") 45 3.6 0.19 5 92570219
38MXL019 MXL (.080") 47 3.76 0.19 5 92570231
40MXL019 MXL (.080") 50 4 0.19 5 92570220
43MXL019 MXL (.080") 54 4.32 0.19 5 92570232
44MXL019 MXL (.080") 55 4.4 0.19 5 92570221
45MXL019 MXL (.080") 56 4.48 0.19 5 92570233
47MXL019 MXL (.080") 59 4.72 0.19 5 92570234
48MXL019 MXL (.080") 60 4.8 0.19 5 92570222
51MXL019 MXL (.080") 64 5.12 0.19 5 92570235
52MXL019 MXL (.080") 65 5.2 0.19 5 92570236
53MXL019 MXL (.080") 67 5.36 0.19 5 92570237
54MXL019 MXL (.080") 68 5.44 0.19 5 92570238
56MXL019 MXL (.080") 70 5.6 0.19 5 92570204
57MXL019 MXL (.080") 71 5.68 0.19 5 92570239
58MXL019 MXL (.080") 72 5.76 0.19 5 92570240
59MXL019 MXL (.080") 74 5.92 0.19 5 92570241
$0.00
Unavailable
61MXL019 MXL (.080") 76 6.08 0.19 5 92570242
62MXL019 MXL (.080") 77 6.16 0.19 5 92570243
63MXL019 MXL (.080") 79 6.32 0.19 5 92570244 Unavailable
64MXL019 MXL (.080") 80 6.4 0.19 5 92570205
66MXL019 MXL (.080") 83 6.64 0.19 5 92570245
68MXL019 MXL (.080") 85 6.8 0.19 5 92570223
69MXL019 MXL (.080") 87 6.96 0.19 5 92570246

Items 1-25 of 88

per page