Loading...

2/25" Pitch (0.080"/MXL) - 1/8" Wide

Items 1-25 of 88

per page
Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
32MXL012 MXL (.080") 40 3.2 0.13 3 92570129
34MXL012 MXL (.080") 42 3.36 0.13 3 92570130
36MXL012 MXL (.080") 45 3.6 0.13 3 92570119
38MXL012 MXL (.080") 47 3.76 0.13 3 92570131
40MXL012 MXL (.080") 50 4 0.13 3 92570120
43MXL012 MXL (.080") 54 4.32 0.13 3 92570132
44MXL012 MXL (.080") 55 4.4 0.13 3 92570121
45MXL012 MXL (.080") 56 4.48 0.13 3 92570133
47MXL012 MXL (.080") 59 4.72 0.13 3 92570134
48MXL012 MXL (.080") 60 4.8 0.13 3 92570122
51MXL012 MXL (.080") 64 5.12 0.13 3 92570135
52MXL012 MXL (.080") 65 5.2 0.13 3 92570136
53MXL012 MXL (.080") 67 5.36 0.13 3 92570137
54MXL012 MXL (.080") 68 5.44 0.13 3 92570138
56MXL012 MXL (.080") 70 5.6 0.13 3 92570104
57MXL012 MXL (.080") 71 5.68 0.13 3 92570139
58MXL012 MXL (.080") 72 5.76 0.13 3 92570140
59MXL012 MXL (.080") 74 5.92 0.13 3 92570141
61MXL012 MXL (.080") 76 6.08 0.13 3 92570142
62MXL012 MXL (.080") 77 6.16 0.13 3 92570143
63MXL012 MXL (.080") 79 6.32 0.13 3 92570144
64MXL012 MXL (.080") 80 6.4 0.13 3 92570105
66MXL012 MXL (.080") 83 6.64 0.13 3 92570145
68MXL012 MXL (.080") 85 6.8 0.13 3 92570123
69MXL012 MXL (.080") 87 6.96 0.13 3 92570146
$0.00
Unavailable

Items 1-25 of 88

per page