Loading...

7/8" Pitch (0.875"/XH) - 2" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
507XH200 XH (.875") 58 50.75 2 51 92574100
560XH200 XH (.875") 64 56 2 51 92574101
630XH200 XH (.875") 72 63 2 51 92574102
700XH200 XH (.875") 80 70 2 51 92574103
770XH200 XH (.875") 88 77 2 51 92574104
840XH200 XH (.875") 96 84 2 51 92574105
980XH200 XH (.875") 112 98 2 51 92574106
1120XH200 XH (.875") 128 112 2 51 92574107
1260XH200 XH (.875") 144 126 2 51 92574108
1400XH200 XH (.875") 160 140 2 51 92574109
1540XH200 XH (.875") 176 154 2 51 92574110
1750XH200 XH (.875") 200 175 2 51 92574111

12 Items

per page