Loading...

1/5" Pitch (0.200"/XL) - 3/8" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
42XL037 XL (.200") 21 4.2 0.38 10 92571341
50XL037 XL (.200") 25 5 0.38 10 92571321
54XL037 XL (.200") 27 5.4 0.38 10 92571342
56XL037 XL (.200") 28 5.6 0.38 10 92571343
58XL037 XL (.200") 29 5.8 0.38 10 92571344
60XL037 XL (.200") 30 6 0.38 10 92571300
62XL037 XL (.200") 31 6.2 0.38 10 92571345
64XL037 XL (.200") 32 6.4 0.38 10 92571346
66XL037 XL (.200") 33 6.6 0.38 10 92571347
68XL037 XL (.200") 34 6.8 0.38 10 92571348
70XL037 XL (.200") 35 7 0.38 10 92571301
72XL037 XL (.200") 36 7.2 0.38 10 92571349
74XL037 XL (.200") 37 7.4 0.38 10 92571350
76XL037 XL (.200") 38 7.6 0.38 10 92571351
78XL037 XL (.200") 39 7.8 0.38 10 92571352
80XL037 XL (.200") 40 8 0.38 10 92571302
82XL037 XL (.200") 41 8.2 0.38 10 92571353
84XL037 XL (.200") 42 8.4 0.38 10 92571354
86XL037 XL (.200") 43 8.6 0.38 10 92571355
88XL037 XL (.200") 44 8.8 0.38 10 92571356
90XL037 XL (.200") 45 9 0.38 10 92571303
92XL037 XL (.200") 46 9.2 0.38 10 92571357
94XL037 XL (.200") 47 9.4 0.38 10 92571358
96XL037 XL (.200") 48 9.6 0.38 10 92571359
98XL037 XL (.200") 49 9.8 0.38 10 92571360

Items 1-25 of 146

per page