Loading...

5mm Pitch - Aluminum - Minimum Plain Bore Type - for Belts 9mm Wide

Part Number Number of Grooves Pitch Diameter (inch) Bushing Style Product Number Price
P12-5M-09AL 12 0.75 MPB 78821092
P13-5M-09AL 13 0.82 MPB 78821093
P14-5M-09AL 14 0.88 MPB 78821077
P15-5M-09AL 15 0.94 MPB 78821004
P16-5M-09AL 16 1 MPB 78821006
P17-5M-09AL 17 1.07 MPB 78821008
P18-5M-09AL 18 1.13 MPB 78821010
P19-5M-09AL 19 1.19 MPB 78821078
P20-5M-09AL 20 1.25 MPB 78821013
P22-5M-09AL 22 1.38 MPB 78821015
P24-5M-09AL 24 1.5 MPB 78821017
P25-5M-09AL 25 1.57 MPB 78821094
P26-5M-09AL 26 1.63 MPB 78821021
P28-5M-09AL 28 1.75 MPB 78821023
P30-5M-09AL 30 1.88 MPB 78821025
P32-5M-09AL 32 2.01 MPB 78821027
P34-5M-09AL 34 2.13 MPB 78821031
P36-5M-09AL 36 2.26 MPB 78821035
P38-5M-09AL 38 2.38 MPB 78821039
P40-5M-09AL 40 2.51 MPB 78821043
P44-5M-09AL 44 2.76 MPB 78821047
P48-5M-09AL 48 3.01 MPB 78821095
P50-5M-09AL 50 3.13 MPB 78821053
P56-5M-09AL 56 3.51 MPB 78821057
P60-5M-09AL 60 3.76 MPB 78821096

Items 1-25 of 28

Page
per page