Loading...

PowerGrip HTD Sprocket

Part Number Number of Grooves Pitch Diameter (inch) Bushing Style Product Number Price
P10-3M-06AL 10 0.38 MPB 78820001
P10-3M-09AL 10 0.38 MPB 78820002
P12-3M-06AL 12 0.45 MPB 78820003
P12-3M-09AL 12 0.45 MPB 78820004
P14-3M-06AL 14 0.53 MPB 78820005
P14-3M-09AL 14 0.53 MPB 78820006
P15-3M-06AL 15 0.56 MPB 78820007
P15-3M-09AL 15 0.56 MPB 78820008
P16-3M-06AL 16 0.6 MPB 78820009
P16-3M-09AL 16 0.6 MPB 78820010
P17-3M-06AL 17 0.64 MPB 78820011
P17-3M-09AL 17 0.64 MPB 78820012
P18-3M-09AL 18 0.68 MPB 78820013
P19-3M-06AL 19 0.71 MPB 78820014
P19-3M-09AL 19 0.71 MPB 78820015
P20-3M-06AL 20 0.75 MPB 78820016
P20-3M-09AL 20 0.75 MPB 78820017
P22-3M-06AL 22 0.83 MPB 78820018
P22-3M-09AL 22 0.83 MPB 78820019
P24-3M-06AL 24 0.9 MPB 78820020
P24-3M-09AL 24 0.9 MPB 78820021
P26-3M-06AL 26 0.98 MPB 78820022
P26-3M-09AL 26 0.98 MPB 78820023
P28-3M-06AL 28 1.05 MPB 78820024
P28-3M-09AL 28 1.05 MPB 78820025

Items 1-25 of 195

per page