Loading...

PowerGrip and PolyChain 5M

Part Number Number of Grooves Pitch Diameter (inch) Bushing Style Product Number Price
P36-5MGT-15 36 2.26 Taper-Lock 77091036
P38-5MGT-15 38 2.38 Taper-Lock 77091038
P40-5MGT-15 40 2.51 Taper-Lock 77091040
P44-5MGT-15 44 2.76 Taper-Lock 77091044
P48-5MGT-15 48 3.01 Taper-Lock 77091048
P52-5MGT-15 52 3.26 Taper-Lock 77091052
P56-5MGT-15 56 3.51 Taper-Lock 77091056
P60-5MGT-15 60 3.76 Taper-Lock 77091060
P64-5MGT-15 64 4.01 Taper-Lock 77091064
P68-5MGT-15 68 4.26 Taper-Lock 77091068
P72-5MGT-15 72 4.51 Taper-Lock 77091072
P80-5MGT-15 80 5.01 Taper-Lock 77091080
P90-5MGT-15 90 5.64 Taper-Lock 77091090
P112-5MGT-15 112 7.02 Taper-Lock 77091112
P36-5MGT-25 36 2.26 Taper-Lock 77092036
P38-5MGT-25 38 2.38 Taper-Lock 77092038
P40-5MGT-25 40 2.51 Taper-Lock 77092040
P44-5MGT-25 44 2.76 Taper-Lock 77092044
P48-5MGT-25 48 3.01 Taper-Lock 77092048
P52-5MGT-25 52 3.26 Taper-Lock 77092052
P56-5MGT-25 56 3.51 Taper-Lock 77092056
P60-5MGT-25 60 3.76 Taper-Lock 77092060
P64-5MGT-25 64 4.01 Taper-Lock 77092064
P68-5MGT-25 68 4.26 Taper-Lock 77092068
P72-5MGT-25 72 4.51 Taper-Lock 77092072

Items 1-25 of 64

per page