SKU | 7709-1090 |
---|---|
Weight | 4.610000 |
Part Number | P90-5MGT-15 |
Profile | GT |
Number of Grooves | 90 |
Pitch Diameter (inch) | 5.64 |
Bushing Style | Taper-Lock |
Bushing Number | 1610 |
Min Bore Range (inch) | 0.5 |
Max Bore Range (inch) | 1.69 |
Core Material | Sintered Steel |
Product Number | 77091090 |
Brand | Gates |
Manufacturer | Gates |
$116.22
Stocking Status: Special Order - Typically ships in 5-10 business days
Will drop ship from manufacturer in 1 business day with Next Day Air or 2nd Day Air Shipping Selection
Will drop ship from manufacturer in 1-2 business days if order total is over $500.00
- Buy 10 for $110.41 each and save 5%
- Buy 25 for $107.50 each and save 8%
- Buy 50 for $104.60 each and save 10%