Loading...

7/8" Pitch (0.875"/XH) - 3" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
507XH300 XH (.875") 58 50.75 3 76 92574200
560XH300 XH (.875") 64 56 3 76 92574201
630XH300 XH (.875") 72 63 3 76 92574202
700XH300 XH (.875") 80 70 3 76 92574203
770XH300 XH (.875") 88 77 3 76 92574204
840XH300 XH (.875") 96 84 3 76 92574205
980XH300 XH (.875") 112 98 3 76 92574206
1120XH300 XH (.875") 128 112 3 76 92574207
1260XH300 XH (.875") 144 126 3 76 92574208
1400XH300 XH (.875") 160 140 3 76 92574209
1540XH300 XH (.875") 176 154 3 76 92574210
1750XH300 XH (.875") 200 175 3 76 92574211

12 Items

per page