Loading...

2/25" Pitch (0.080"/MXL) - 1/4" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
32MXL025 MXL (.080") 40 3.2 0.25 6 92570329
34MXL025 MXL (.080") 42 3.36 0.25 6 92570330
$0.00
Unavailable
36MXL025 MXL (.080") 45 3.6 0.25 6 92570319
38MXL025 MXL (.080") 47 3.76 0.25 6 92570331
40MXL025 MXL (.080") 50 4 0.25 6 92570320
43MXL025 MXL (.080") 54 4.32 0.25 6 92570332
44MXL025 MXL (.080") 55 4.4 0.25 6 92570321
45MXL025 MXL (.080") 56 4.48 0.25 6 92570333
47MXL025 MXL (.080") 59 4.72 0.25 6 92570334
48MXL025 MXL (.080") 60 4.8 0.25 6 92570322
51MXL025 MXL (.080") 64 5.12 0.25 6 92570335
52MXL025 MXL (.080") 65 5.2 0.25 6 92570336
53MXL025 MXL (.080") 67 5.36 0.25 6 92570337
54MXL025 MXL (.080") 68 5.44 0.25 6 92570338
56MXL025 MXL (.080") 70 5.6 0.25 6 92570304
57MXL025 MXL (.080") 71 5.68 0.25 6 92570339
58MXL025 MXL (.080") 72 5.76 0.25 6 92570340
59MXL025 MXL (.080") 74 5.92 0.25 6 92570341
61MXL025 MXL (.080") 76 6.08 0.25 6 92570342
62MXL025 MXL (.080") 77 6.16 0.25 6 92570343
63MXL025 MXL (.080") 79 6.32 0.25 6 92570344
64MXL025 MXL (.080") 80 6.4 0.25 6 92570305
66MXL025 MXL (.080") 83 6.64 0.25 6 92570345
68MXL025 MXL (.080") 85 6.8 0.25 6 92570323
69MXL025 MXL (.080") 87 6.96 0.25 6 92570346

Items 1-25 of 88

per page