SKU | 7708-3048 |
---|---|
Weight | 4.340000 |
Part Number | P48-8MGT-30 |
Profile | GT |
Number of Grooves | 48 |
Pitch Diameter (inch) | 4.81 |
Flange Outer Diameter (inch) | 5.16 |
Bushing Style | Taper-Lock |
Bushing Number | 2012 |
Min Bore Range (inch) | 0.5 |
Max Bore Range (inch) | 2.13 |
Core Material | Gray Iron |
Product Number | 77083048 |
Brand | Gates |
Manufacturer | Gates |
$169.02
Stocking Status: Special Order - Typically ships in 5-10 business days
Will drop ship from manufacturer in 1 business day with Next Day Air or 2nd Day Air Shipping Selection
Will drop ship from manufacturer in 1-2 business days if order total is over $500.00
- Buy 10 for $160.57 each and save 5%
- Buy 25 for $156.34 each and save 8%
- Buy 50 for $152.12 each and save 10%