SKU | 7708-2046 |
---|---|
Weight | 3.200000 |
Part Number | P46-8MGT-20 |
Profile | GT |
Number of Grooves | 46 |
Pitch Diameter (inch) | 4.61 |
Flange Outer Diameter (inch) | 4.91 |
Bushing Style | Taper-Lock |
Bushing Number | 2012 |
Min Bore Range (inch) | 0.5 |
Max Bore Range (inch) | 2.13 |
Core Material | Gray Iron |
Product Number | 77082046 |
Brand | Gates |
Manufacturer | Gates |
$168.31
Stocking Status: Special Order - Typically ships in 5-10 business days
Will drop ship from manufacturer in 1 business day with Next Day Air or 2nd Day Air Shipping Selection
Will drop ship from manufacturer in 1-2 business days if order total is over $500.00
- Buy 10 for $159.89 each and save 5%
- Buy 25 for $155.69 each and save 7%
- Buy 50 for $151.48 each and save 10%