SKU | 7711-5036 |
---|---|
Weight | 12.360000 |
Part Number | P36-14MGT-55 |
Profile | GT |
Number of Grooves | 36 |
Pitch Diameter (inch) | 6.32 |
Flange Outer Diameter (inch) | 6.88 |
Bushing Style | Taper-Lock |
Bushing Number | 2517 |
Min Bore Range (inch) | 0.5 |
Max Bore Range (inch) | 2.69 |
Core Material | Gray Iron |
Product Number | 77115036 |
Brand | Gates |
Manufacturer | Gates |
$228.88
Stocking Status: Special Order - Typically ships in 5-10 business days
Will drop ship from manufacturer in 1 business day with Next Day Air or 2nd Day Air Shipping Selection
Will drop ship from manufacturer in 1-2 business days if order total is over $500.00
- Buy 10 for $217.44 each and save 5%
- Buy 25 for $211.71 each and save 8%
- Buy 50 for $205.99 each and save 10%