Loading...

3/8" Pitch (0.375"/L) - 1/2" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
150L050U 15 40 15 77580050
187L050U 18.75 50 18.75 77580053
202L050U 20.25 54 20.25 77580056
210L050U 21 56 21 77580059
225L050U 22.5 60 22.5 77580062
240L050U 24 64 24 77580065
255L050U 25.5 68 25.5 77580068
270L050U 27 72 27 77580071
285L050U 28.5 76 28.5 77580074
300L050U 30 80 30 77580077
322L050U 32.25 86 32.25 77580080
345L050U 34.5 92 34.5 77580083
367L050U 36.75 98 36.75 77580086
390L050U 39 104 39 77580089
420L050U 42 112 42 77580092

15 Items

per page