Loading...

T10 Pitch - 50mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
T10-260-50 T10 26 10.24 1.97 50 77622385
T10-370-50 T10 37 14.57 1.97 50 77622386
T10-400-50 T10 40 15.75 1.97 50 77622387
T10-410-50 T10 41 16.14 1.97 50 77622388
T10-440-50 T10 44 17.32 1.97 50 77622389
T10-450-50 T10 45 17.72 1.97 50 77622390
T10-500-50 T10 50 19.69 1.97 50 77622391
T10-530-50 T10 53 20.87 1.97 50 77622392
T10-560-50 T10 56 22.05 1.97 50 77622393
T10-600-50 T10 60 23.62 1.97 50 77622394
T10-610-50 T10 61 24.02 1.97 50 77622395
T10-630-50 T10 63 24.8 1.97 50 77622396
T10-660-50 T10 66 25.98 1.97 50 77622397
T10-690-50 T10 69 27.17 1.97 50 77622398
T10-700-50 T10 70 27.56 1.97 50 77622399
T10-720-50 T10 72 28.35 1.97 50 77622400
T10-730-50 T10 73 28.74 1.97 50 77622401
T10-750-50 T10 75 29.53 1.97 50 77622402
T10-780-50 T10 78 30.71 1.97 50 77622403
T10-810-50 T10 81 31.89 1.97 50 77622404
T10-840-50 T10 84 33.07 1.97 50 77622405
T10-880-50 T10 88 34.65 1.97 50 77622406
T10-890-50 T10 89 35.04 1.97 50 77622407
T10-900-50 T10 90 35.43 1.97 50 77622408
T10-910-50 T10 91 35.83 1.97 50 77622409

Items 1-25 of 54

per page