Loading...

T10 Pitch - 25mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
T10-260-25 T10 26 10.24 0.98 25 77622275
T10-370-25 T10 37 14.57 0.98 25 77622276
T10-400-25 T10 40 15.75 0.98 25 77622277
T10-410-25 T10 41 16.14 0.98 25 77622278
T10-440-25 T10 44 17.32 0.98 25 77622279
T10-450-25 T10 45 17.72 0.98 25 77622280
T10-500-25 T10 50 19.69 0.98 25 77622281
T10-530-25 T10 53 20.87 0.98 25 77622282
T10-560-25 T10 56 22.05 0.98 25 77622283
T10-600-25 T10 60 23.62 0.98 25 77622284
T10-610-25 T10 61 24.02 0.98 25 77622285
T10-630-25 T10 63 24.8 0.98 25 77622286
T10-660-25 T10 66 25.98 0.98 25 77622287
T10-690-25 T10 69 27.17 0.98 25 77622288
T10-700-25 T10 70 27.56 0.98 25 77622289
T10-720-25 T10 72 28.35 0.98 25 77622290
T10-730-25 T10 73 28.74 0.98 25 77622291
T10-750-25 T10 75 29.53 0.98 25 77622292
T10-780-25 T10 78 30.71 0.98 25 77622293
T10-810-25 T10 81 31.89 0.98 25 77622294
T10-840-25 T10 84 33.07 0.98 25 77622295
T10-880-25 T10 88 34.65 0.98 25 77622296
T10-890-25 T10 89 35.04 0.98 25 77622297
T10-900-25 T10 90 35.43 0.98 25 77622298
T10-910-25 T10 91 35.83 0.98 25 77622299

Items 1-25 of 54

per page