Loading...

T10 Pitch - 20mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
T10-260-20 T10 26 10.24 0.79 20 77622220
T10-370-20 T10 37 14.57 0.79 20 77622221
T10-400-20 T10 40 15.75 0.79 20 77622222
T10-410-20 T10 41 16.14 0.79 20 77622223
T10-440-20 T10 44 17.32 0.79 20 77622224
T10-450-20 T10 45 17.72 0.79 20 77622225
T10-500-20 T10 50 19.69 0.79 20 77622226
T10-530-20 T10 53 20.87 0.79 20 77622227
T10-560-20 T10 56 22.05 0.79 20 77622228
T10-600-20 T10 60 23.62 0.79 20 77622229
T10-610-20 T10 61 24.02 0.79 20 77622230
T10-630-20 T10 63 24.8 0.79 20 77622231
T10-660-20 T10 66 25.98 0.79 20 77622232
T10-690-20 T10 69 27.17 0.79 20 77622233
T10-700-20 T10 70 27.56 0.79 20 77622234
T10-720-20 T10 72 28.35 0.79 20 77622235
T10-730-20 T10 73 28.74 0.79 20 77622236
T10-750-20 T10 75 29.53 0.79 20 77622237
T10-780-20 T10 78 30.71 0.79 20 77622238
T10-810-20 T10 81 31.89 0.79 20 77622239
T10-840-20 T10 84 33.07 0.79 20 77622240
T10-880-20 T10 88 34.65 0.79 20 77622241
T10-890-20 T10 89 35.04 0.79 20 77622242
T10-900-20 T10 90 35.43 0.79 20 77622243
T10-910-20 T10 91 35.83 0.79 20 77622244

Items 1-25 of 54

per page