Loading...

T10 Pitch - 14mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
T10-260-14 T10 26 10.24 0.55 14 77622108
T10-370-14 T10 37 14.57 0.55 14 77622109
T10-400-14 T10 40 15.75 0.55 14 77622110
T10-410-14 T10 41 16.14 0.55 14 77622111
T10-440-14 T10 44 17.32 0.55 14 77622112
T10-450-14 T10 45 17.72 0.55 14 77622113
T10-500-14 T10 50 19.69 0.55 14 77622114
T10-530-14 T10 53 20.87 0.55 14 77622115
T10-560-14 T10 56 22.05 0.55 14 77622116
T10-600-14 T10 60 23.62 0.55 14 77622117
T10-610-14 T10 61 24.02 0.55 14 77622118
T10-630-14 T10 63 24.8 0.55 14 77622119
T10-660-14 T10 66 25.98 0.55 14 77622120
T10-690-14 T10 69 27.17 0.55 14 77622121
T10-700-14 T10 70 27.56 0.55 14 77622122
T10-720-14 T10 72 28.35 0.55 14 77622123
T10-730-14 T10 73 28.74 0.55 14 77622124
T10-750-14 T10 75 29.53 0.55 14 77622125
T10-780-14 T10 78 30.71 0.55 14 77622126
T10-810-14 T10 81 31.89 0.55 14 77622127
T10-840-14 T10 84 33.07 0.55 14 77622128
T10-880-14 T10 88 34.65 0.55 14 77622129
T10-890-14 T10 89 35.04 0.55 14 77622130
T10-900-14 T10 90 35.43 0.55 14 77622131
T10-910-14 T10 91 35.83 0.55 14 77622132

Items 1-25 of 54

per page