Loading...

T10 Pitch - 12mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
T10-260-12 T10 26 10.24 0.47 12 77622054
T10-370-12 T10 37 14.57 0.47 12 77622055
T10-400-12 T10 40 15.75 0.47 12 77622056
T10-410-12 T10 41 16.14 0.47 12 77622057
T10-440-12 T10 44 17.32 0.47 12 77622058
T10-450-12 T10 45 17.72 0.47 12 77622059
T10-500-12 T10 50 19.69 0.47 12 77622060
T10-530-12 T10 53 20.87 0.47 12 77622061
T10-560-12 T10 56 22.05 0.47 12 77622062
T10-600-12 T10 60 23.62 0.47 12 77622063
T10-610-12 T10 61 24.02 0.47 12 77622064
T10-630-12 T10 63 24.8 0.47 12 77622065
T10-660-12 T10 66 25.98 0.47 12 77622066
T10-690-12 T10 69 27.17 0.47 12 77622067
T10-700-12 T10 70 27.56 0.47 12 77622068
T10-720-12 T10 72 28.35 0.47 12 77622069
T10-730-12 T10 73 28.74 0.47 12 77622070
T10-750-12 T10 75 29.53 0.47 12 77622071
T10-780-12 T10 78 30.71 0.47 12 77622072
T10-810-12 T10 81 31.89 0.47 12 77622073
T10-840-12 T10 84 33.07 0.47 12 77622074
T10-880-12 T10 88 34.65 0.47 12 77622075
T10-890-12 T10 89 35.04 0.47 12 77622076
T10-900-12 T10 90 35.43 0.47 12 77622077
T10-910-12 T10 91 35.83 0.47 12 77622078

Items 1-25 of 54

per page