Loading...

3mm Pitch - 9mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
150-3M-09 3 mm 50 5.91 0.35 9 92930344
159-3M-09 3 mm 53 6.26 0.35 9 92930345
168-3M-09 3 mm 56 6.61 0.35 9 92930346
177-3M-09 3 mm 59 6.97 0.35 9 92930347
189-3M-09 3 mm 63 7.44 0.35 9 92930348
201-3M-09 3 mm 67 7.91 0.35 9 92930349
213-3M-09 3 mm 71 8.39 0.35 9 92930350
225-3M-09 3 mm 75 8.86 0.35 9 92930351
240-3M-09 3 mm 80 9.45 0.35 9 92930352
252-3M-09 3 mm 84 9.92 0.35 9 92930353
255-3M-09 3 mm 85 10.04 0.35 9 92930354
267-3M-09 3 mm 89 10.51 0.35 9 92930355
285-3M-09 3 mm 95 11.22 0.35 9 92930356
300-3M-09 3 mm 100 11.81 0.35 9 92930357
312-3M-09 3 mm 104 12.28 0.35 9 92930358
318-3M-09 3 mm 106 12.52 0.35 9 92930359
339-3M-09 3 mm 113 13.35 0.35 9 92930360
357-3M-09 3 mm 119 14.06 0.35 9 92930361
363-3M-09 3 mm 121 14.29 0.35 9 92930362
384-3M-09 3 mm 128 15.12 0.35 9 92930363
390-3M-09 3 mm 130 15.35 0.35 9 92930364
399-3M-09 3 mm 133 15.71 0.35 9 92930365
420-3M-09 3 mm 140 16.54 0.35 9 92930366
447-3M-09 3 mm 149 17.6 0.35 9 92930367
474-3M-09 3 mm 158 18.66 0.35 9 92930368

Items 1-25 of 141

per page