Loading...

14mm Pitch - 37mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
14MGT-994-37 14 mm 71 39.13 1.46 37 92745071
14MGT-1120-37 14 mm 80 44.09 1.46 37 92745080
14MGT-1190-37 14 mm 85 46.85 1.46 37 92745085
14MGT-1260-37 14 mm 90 49.61 1.46 37 92745090
14MGT-1400-37 14 mm 100 55.12 1.46 37 92745100
14MGT-1568-37 14 mm 112 61.73 1.46 37 92745112
14MGT-1610-37 14 mm 115 63.39 1.46 37 92745115
14MGT-1750-37 14 mm 125 68.9 1.46 37 92745125
14MGT-1890-37 14 mm 135 74.41 1.46 37 92745135
14MGT-1960-37 14 mm 140 77.17 1.46 37 92745140
14MGT-2100-37 14 mm 150 82.68 1.46 37 92745150
14MGT-2240-37 14 mm 160 88.19 1.46 37 92745160
14MGT-2310-37 14 mm 165 90.95 1.46 37 92745165
14MGT-2380-37 14 mm 170 93.7 1.46 37 92745170
14MGT-2450-37 14 mm 175 96.46 1.46 37 92745175
14MGT-2520-37 14 mm 180 99.21 1.46 37 92745180
14MGT-2590-37 14 mm 185 101.97 1.46 37 92745185
14MGT-2660-37 14 mm 190 104.72 1.46 37 92745190
14MGT-2800-37 14 mm 200 110.24 1.46 37 92745200
14MGT-3136-37 14 mm 224 123.46 1.46 37 92745224
14MGT-3304-37 14 mm 236 130.08 1.46 37 92745236
14MGT-3360-37 14 mm 240 132.28 1.46 37 92745240
14MGT-3500-37 14 mm 250 137.8 1.46 37 92745250
14MGT-3850-37 14 mm 275 151.58 1.46 37 92745275
14MGT-3920-37 14 mm 280 154.33 1.46 37 92745280

Items 1-25 of 27

Page
per page