Loading...

14mm Pitch - 20mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
14MGT-994-20 14 mm 71 39.13 0.79 20 92744071
14MGT-1190-20 14 mm 85 46.85 0.79 20 92744085
14MGT-1260-20 14 mm 90 49.61 0.79 20 92744090
14MGT-1400-20 14 mm 100 55.12 0.79 20 92744100
14MGT-1568-20 14 mm 112 61.73 0.79 20 92744112
14MGT-1610-20 14 mm 115 63.39 0.79 20 92744115
14MGT-1750-20 14 mm 125 68.9 0.79 20 92744125
14MGT-1890-20 14 mm 135 74.41 0.79 20 92744135
14MGT-1960-20 14 mm 140 77.17 0.79 20 92744140
14MGT-2100-20 14 mm 150 82.68 0.79 20 92744150
14MGT-2240-20 14 mm 160 88.19 0.79 20 92744160
14MGT-2310-20 14 mm 165 90.95 0.79 20 92744165
14MGT-2380-20 14 mm 170 93.7 0.79 20 92744170
14MGT-2450-20 14 mm 175 96.46 0.79 20 92744175
14MGT-2520-20 14 mm 180 99.21 0.79 20 92744180
14MGT-2590-20 14 mm 185 101.97 0.79 20 92744185
14MGT-2660-20 14 mm 190 104.72 0.79 20 92744190
14MGT-2800-20 14 mm 200 110.24 0.79 20 92744200
14MGT-3136-20 14 mm 224 123.46 0.79 20 92744224
14MGT-3304-20 14 mm 236 130.08 0.79 20 92744236
14MGT-3360-20 14 mm 240 132.28 0.79 20 92744240
14MGT-3500-20 14 mm 250 137.8 0.79 20 92744250
14MGT-3850-20 14 mm 275 151.58 0.79 20 92744275
14MGT-3920-20 14 mm 280 154.33 0.79 20 92744280
14MGT-4326-20 14 mm 309 170.32 0.79 20 92744309

Items 1-25 of 26

Page
per page