Loading...

5mm Pitch - 9mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
5MGT-375-09 5 mm 75 14.76 0.35 9 92705200
5MGT-425-09 5 mm 85 16.73 0.35 9 92705400
5MGT-600-09 5 mm 120 23.62 0.35 9 92705500
5MGT-815-09 5 mm 163 32.09 0.35 9 92705600
5MGT-300-09 5 mm 60 11.81 0.35 9 92705700
5MGT-535-09 5 mm 107 21.06 0.35 9 92705720

6 Items

per page