Loading...

SPCP Section

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
SPC2000P 78.74 0.87 22 919102000
SPC2120P 83.46 0.87 22 919102120
SPC2240P 88.19 0.87 22 919102240
SPC2360P 92.91 0.87 22 919102360
SPC2500P 98.43 0.87 22 919102500
SPC2650P 104.33 0.87 22 919102650
SPC2800P 110.24 0.87 22 919102800
SPC3000P 118.11 0.87 22 919103000
SPC3150P 124.02 0.87 22 919103150
SPC3350P 131.89 0.87 22 919103350
SPC3550P 139.76 0.87 22 919103550
SPC3750P 147.64 0.87 22 919103750
SPC4000P 157.48 0.87 22 919104000
SPC4250P 167.32 0.87 22 919104250
SPC4500P 177.17 0.87 22 919104500
SPC4750P 187.01 0.87 22 919104750
SPC5000P 196.85 0.87 22 919105000
SPC5300P 208.66 0.87 22 919105300
SPC5600P 220.47 0.87 22 919105600
SPC6000P 236.22 0.87 22 919106000
SPC6300P 248.03 0.87 22 919106300
SPC6700P 263.78 0.87 22 919106700
SPC7100P 279.53 0.87 22 919107100
SPC7500P 295.28 0.87 22 919107500
SPC8000P 314.96 0.87 22 919108000

Items 1-25 of 27

Page
per page