Loading...

SPBP Section

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
SPB1260P 49.61 0.67 17 919001260
SPB1500P 59.06 0.67 17 919001500
SPB1600P 62.99 0.67 17 919001600
SPB1700P 66.93 0.67 17 919001700
SPB1800P 70.87 0.67 17 919001800
SPB1900P 74.8 0.67 17 919001900
SPB2000P 78.74 0.67 17 919002000
SPB2120P 83.46 0.67 17 919002120
SPB2240P 88.19 0.67 17 919002240
SPB2360P 92.91 0.67 17 919002360
SPB2500P 98.43 0.67 17 919002500
SPB2650P 104.33 0.67 17 919002650
SPB2800P 110.24 0.67 17 919002800
SPB3000P 118.11 0.67 17 919003000
SPB3150P 124.02 0.67 17 919003150
SPB3350P 131.89 0.67 17 919003350
SPB3550P 139.76 0.67 17 919003550
SPB3750P 147.64 0.67 17 919003750
SPB4000P 157.48 0.67 17 919004000
SPB4250P 167.32 0.67 17 919004250
SPB4500P 177.17 0.67 17 919004500
SPB4750P 187.01 0.67 17 919004750
SPB5000P 196.85 0.67 17 919005000
SPB5300P 208.66 0.67 17 919005300
SPB5600P 220.47 0.67 17 919005600

Items 1-25 of 31

Page
per page