Loading...

CP Section

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
CP85 89 0.88 22 91870085
CP90 94 0.88 22 91870090
CP96 100 0.88 22 91870096
CP100 104 0.88 22 91870100
CP105 109 0.88 22 91870105
CP112 116 0.88 22 91870112
CP120 124 0.88 22 91870120
CP128 132 0.88 22 91870128
CP136 140 0.88 22 91870136
CP144 148 0.88 22 91870144
CP158 162 0.88 22 91870158
CP162 166 0.88 22 91870162
CP173 177 0.88 22 91870173
CP180 184 0.88 22 91870180
CP195 199 0.88 22 91870195
CP240 242 0.88 22 91870240

16 Items

per page