Loading...

5M Section

Part Number Length (inch) Top Belt Width per strand (inch) Product Number Price
5M280 11.02 0.19 89020280
5M290 11.42 0.19 89020290
5M300 11.81 0.19 89020300
5M307 12.09 0.19 89020307
5M315 12.4 0.19 89020315
5M325 12.8 0.19 89020325
5M335 13.19 0.19 89020335
5M345 13.58 0.19 89020345
5M355 13.98 0.19 89020355
5M365 14.37 0.19 89020365
5M375 14.76 0.19 89020375
5M387 15.24 0.19 89020387
5M400 15.75 0.19 89020400
5M412 16.22 0.19 89020412
5M425 16.73 0.19 89020425
5M437 17.2 0.19 89020437
5M450 17.72 0.19 89020450
5M462 18.19 0.19 89020462
5M475 18.7 0.19 89020475
5M487 19.17 0.19 89020487
5M500 19.69 0.19 89020500
5M515 20.28 0.19 89020515
5M530 20.87 0.19 89020530
5M545 21.46 0.19 89020545
5M560 22.05 0.19 89020560

Items 1-25 of 62

per page