Loading...

XPC or SPC Section

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
SPC10000 395.05 0.86 22 942201000
SPC10600 418.67 0.86 22 942201060
SPC3150 125.37 0.86 22 942203150
SPC3350 133.24 0.86 22 942203350
SPC3550 141.11 0.86 22 942203550
SPC3750 148.99 0.86 22 942203750
SPC4000 158.83 0.86 22 942204000
SPC4250 168.67 0.86 22 942204250
SPC4500 178.52 0.86 22 942204500
SPC4750 188.36 0.86 22 942204750
SPC5000 198.2 0.86 22 942205000
SPC5300 210.01 0.86 22 942205300
SPC5600 221.82 0.86 22 942205600
SPC6000 237.57 0.86 22 942206000
SPC6300 249.38 0.86 22 942206300
SPC6700 265.13 0.86 22 942206700
SPC7100 280.88 0.86 22 942207100
SPC7500 296.63 0.86 22 942207500
SPC8000 316.31 0.86 22 942208000
SPC8500 336 0.86 22 942208500
SPC9000 355.68 0.86 22 942209000
XPC1800 72.22 0.86 22 942211800
XPC2000 80.09 0.86 22 942212000
XPC2120 84.81 0.86 22 942212120
XPC2240 89.54 0.86 22 942212240

Items 1-25 of 30

Page
per page