Loading...

3V Section - 30 Strand

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
30/3V670 67 938530067
30/3V710 71 938530071
30/3V750 75 938530075
30/3V800 80 0.38 10 938530080
30/3V850 85 0.38 10 938530085
30/3V900 90 0.38 10 938530090
30/3V950 95 0.38 10 938530095
30/3V1000 100 0.38 10 938530100
30/3V1060 106 0.38 10 938530106
30/3V1120 112 0.38 10 938530112
30/3V1180 118 0.38 10 938530118
30/3V1250 125 0.38 10 938530125
30/3V1320 132 0.38 10 938530132
30/3V1400 140 0.38 10 938530140

14 Items

per page