Loading...

3V Section - 27 Strand

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
27/3V800 80 0.38 10 938527080
27/3V850 85 0.38 10 938527085
27/3V900 90 0.38 10 938527090
27/3V950 95 0.38 10 938527095
27/3V1000 100 0.38 10 938527100
27/3V1060 106 0.38 10 938527106
27/3V1120 112 0.38 10 938527112
27/3V1180 118 0.38 10 938527118
27/3V1250 125 0.38 10 938527125
27/3V1320 132 0.38 10 938527132
27/3V1400 140 0.38 10 938527140

11 Items

per page