Loading...

3V Section - 23 Strand

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
23/3V800 80 0.38 10 938523080
23/3V850 85 0.38 10 938523085
23/3V900 90 0.38 10 938523090
23/3V950 95 0.38 10 938523095
23/3V1000 100 0.38 10 938523100
23/3V1060 106 0.38 10 938523106
23/3V1120 112 0.38 10 938523112
23/3V1180 118 0.38 10 938523118
23/3V1250 125 0.38 10 938523125
23/3V1320 132 0.38 10 938523132
23/3V1400 140 0.38 10 938523140

11 Items

per page