Loading...

3M Section

Part Number Number of Strands Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
2/3M175JB 2 6.74 0.13 3 89112175
2/3M180JB 2 6.94 0.13 3 89112180
2/3M185JB 2 7.13 0.13 3 89112185
$0.00
Unavailable
2/3M190JB 2 7.33 0.13 3 89112190
$0.00
Unavailable
2/3M195JB 2 7.53 0.13 3 89112195
2/3M200JB 2 7.72 0.13 3 89112200
2/3M206JB 2 7.96 0.13 3 89112206
2/3M212JB 2 8.2 0.13 3 89112212
$0.00
Unavailable
2/3M218JB 2 8.43 0.13 3 89112218
2/3M224JB 2 8.67 0.13 3 89112224
2/3M230JB 2 8.91 0.13 3 89112230
2/3M236JB 2 9.14 0.13 3 89112236
2/3M243JB 2 9.42 0.13 3 89112243
2/3M250JB 2 9.69 0.13 3 89112250
2/3M258JB 2 10.01 0.13 3 89112258
2/3M265JB 2 10.28 0.13 3 89112265
2/3M272JB 2 10.56 0.13 3 89112272
2/3M280JB 2 10.87 0.13 3 89112280
2/3M290JB 2 11.27 0.13 3 89112290 Unavailable
2/3M300JB 2 11.66 0.13 3 89112300
2/3M307JB 2 11.94 0.13 3 89112307
2/3M315JB 2 12.25 0.13 3 89112315
2/3M325JB 2 12.65 0.13 3 89112325
2/3M335JB 2 13.04 0.13 3 89112335
2/3M345JB 2 13.43 0.13 3 89112345

Items 1-25 of 106

per page