Loading...

11M Section

Part Number Number of Strands Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
2/11M1000JB 2 38.7 0.44 11 89142100
2/11M1030JB 2 39.9 0.44 11 89142103
2/11M1060JB 2 41 0.44 11 89142106
2/11M1090JB 2 42.2 0.44 11 89142109
2/11M1120JB 2 43.4 0.44 11 89142112
2/11M1150JB 2 44.6 0.44 11 89142115
2/11M1180JB 2 45.8 0.44 11 89142118
2/11M1220JB 2 47.3 0.44 11 89142122
2/11M1250JB 2 48.5 0.44 11 89142125
2/11M1280JB 2 49.7 0.44 11 89142128
2/11M1320JB 2 51.3 0.44 11 89142132
2/11M1360JB 2 52.8 0.44 11 89142136
2/11M1400JB 2 54.4 0.44 11 89142140
2/11M1450JB 2 56.4 0.44 11 89142145
2/11M1500JB 2 58.4 0.44 11 89142150
2/11M1550JB 2 60.3 0.44 11 89142155
2/11M1600JB 2 62.3 0.44 11 89142160
2/11M1650JB 2 64.3 0.44 11 89142165
2/11M1700JB 2 66.2 0.44 11 89142170
2/11M1750JB 2 68.2 0.44 11 89142175
2/11M1800JB 2 70.2 0.44 11 89142180
2/11M1850JB 2 72.1 0.44 11 89142185
2/11M1900JB 2 74.1 0.44 11 89142190
2/11M1950JB 2 76.1 0.44 11 89142195
2/11M2000JB 2 78 0.44 11 89142200

Items 1-25 of 84

per page