Loading...

C Section - 7 Strands

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
7/C60 64 0.88 22 90947060
7/C68 72 0.88 22 90947068
7/C72 76 0.88 22 90947072
7/C75 79 0.88 22 90947075
7/C78 82 0.88 22 90947078
7/C80 84 0.88 22 90947080
7/C81 85 0.88 22 90947081
7/C85 89 0.88 22 90947085
7/C87 91 0.88 22 90947087
7/C90 94 0.88 22 90947090
7/C96 100 0.88 22 90947096
7/C99 103 0.88 22 90947099
7/C100 104 0.88 22 90947100
7/C105 109 0.88 22 90947105
7/C108 112 0.88 22 90947108
7/C109 113 0.88 22 90947109
7/C112 116 0.88 22 90947112
7/C120 124 0.88 22 90947120
7/C124 128 0.88 22 90947124
7/C126 130 0.88 22 90947126
7/C128 132 0.88 22 90947128
7/C136 140 0.88 22 90947136
7/C144 148 0.88 22 90947144
7/C146 150 0.88 22 90947146
7/C151 155 0.88 22 90947151

Items 1-25 of 46

Page
per page