Loading...

C Section - 10 Strands

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
10/C60 64 0.88 22 909410060
10/C68 72 0.88 22 909410068
10/C72 76 0.88 22 909410072
10/C75 79 0.88 22 909410075
10/C78 82 0.88 22 909410078
10/C80 84 0.88 22 909410080
10/C81 85 0.88 22 909410081
10/C85 89 0.88 22 909410085
10/C87 91 0.88 22 909410087
10/C90 94 0.88 22 909410090
10/C96 100 0.88 22 909410096
10/C99 103 0.88 22 909410099
10/C100 104 0.88 22 909410100
10/C105 109 0.88 22 909410105
10/C108 112 0.88 22 909410108
10/C109 113 0.88 22 909410109
10/C112 116 0.88 22 909410112
10/C120 124 0.88 22 909410120
10/C124 128 0.88 22 909410124
10/C126 130 0.88 22 909410126
10/C128 132 0.88 22 909410128
10/C136 140 0.88 22 909410136
10/C144 148 0.88 22 909410144
10/C146 150 0.88 22 909410146
10/C151 155 0.88 22 909410151

Items 1-25 of 46

Page
per page