Loading...

Taper-Lock Bushings - Metric Sizes

Part Number Stock Bore (mm) Product Number Price
2517 14MM 14 78583314
2012 14MM 14 78582517
1210 14MM 14 78580517
1008 14MM 14 78580017
2517 16MM 16 78583316
2012 16MM 16 78582516
1210 16MM 16 78580516
1108 16MM 16 78580116
1008 16MM 16 78580016
2517 18MM 18 78583318
2012 18MM 18 78582518
1210 18MM 18 78580518
1108 18MM 18 78580118
1008 18MM 18 78580018
2012 19MM 19 78582519
1610 19MM 19 78581619
1210 19MM 19 78580519
1108 19MM 19 78580119
1008 19MM 19 78580019
2517 20MM 20 78583300
2012 20MM 20 78582520
1610 20MM 20 78581620
1210 20MM 20 78580520
1108 20MM 20 78580120
1008 20MM 20 78580020

Items 1-25 of 85

per page