Loading...

3V Section - 25 Strand

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
25/3V800 80 0.38 10 938525080
25/3V850 85 0.38 10 938525085
25/3V900 90 0.38 10 938525090
25/3V950 95 0.38 10 938525095
25/3V1000 100 0.38 10 938525100
25/3V1060 106 0.38 10 938525106
25/3V1120 112 0.38 10 938525112
25/3V1180 118 0.38 10 938525118
25/3V1250 125 0.38 10 938525125
25/3V1320 132 0.38 10 938525132
25/3V1400 140 0.38 10 938525140

11 Items

per page