Loading...

CP Section

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
3/CP85 89 0.88 22 91843085
3/CP90 90 0.88 22 91843090
3/CP99 99 0.88 22 91843099
4/CP240 242 0.88 22 91844240
4/CP330 332 0.88 22 91844330
4/CP345 347 0.88 22 91844345
4/CP360 362 0.88 22 91844360
5/CP195 199 0.88 22 91845195
5/CP225 227 0.88 22 91845225
5/CP255 257 0.88 22 91845255

10 Items

per page