Loading...

5M Section

Part Number Number of Strands Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
5/5M975JB 5 38.39 0.19 5 89125975
5/5M950JB 5 37.4 0.19 5 89125950
5/5M925JB 5 36.42 0.19 5 89125925
5/5M900JB 5 35.43 0.19 5 89125900
5/5M875JB 5 34.45 0.19 5 89125875
5/5M850JB 5 33.46 0.19 5 89125850
5/5M825JB 5 32.48 0.19 5 89125825
5/5M800JB 5 31.5 0.19 5 89125800
5/5M775JB 5 30.51 0.19 5 89125775
5/5M750JB 5 29.53 0.19 5 89125750
5/5M730JB 5 28.74 0.19 5 89125730
5/5M710JB 5 27.95 0.19 5 89125710
5/5M690JB 5 27.17 0.19 5 89125690
5/5M670JB 5 26.38 0.19 5 89125670
5/5M650JB 5 25.59 0.19 5 89125650
5/5M630JB 5 24.8 0.19 5 89125630
5/5M615JB 5 24.21 0.19 5 89125615
5/5M600JB 5 23.62 0.19 5 89125600
5/5M580JB 5 22.83 0.19 5 89125580
5/5M560JB 5 22.05 0.19 5 89125560
5/5M545JB 5 21.46 0.19 5 89125545
5/5M530JB 5 20.87 0.19 5 89125530
5/5M515JB 5 20.28 0.19 5 89125515
5/5M500JB 5 19.69 0.19 5 89125500
5/5M487JB 5 19.17 0.19 5 89125487

Items 1-25 of 236

per page