

SKU | 7881-7089 |
---|---|
Weight | 11.800000 |
Part Number | TL40H200 |
Profile | Timing |
Number of Grooves | 40 |
Pitch Diameter (inch) | 6.37 |
Flange Outer Diameter (inch) | 6.6 |
Bushing Style | Taper-Lock |
Bushing Number | 2517 |
Min Bore Range (inch) | 0.5 |
Max Bore Range (inch) | 2.69 |
Core Material | Gray Iron |
Product Number | 78817089 |
Brand | Gates |
Manufacturer | Gates |
$267.31
Stocking Status: Special Order - Typically ships in 5-10 business days
Will drop ship from manufacturer in 1 business day with Next Day Air or 2nd Day Air Shipping Selection
Will drop ship from manufacturer in 1-2 business days if order total is over $500.00
- Buy 10 for $253.94 each and save 5%
- Buy 25 for $247.26 each and save 8%
- Buy 50 for $240.58 each and save 10%