

SKU | 7823-1510 |
---|---|
Weight | 0.090000 |
Part Number | PB22XL025 |
Profile | Timing |
Number of Grooves | 22 |
Pitch Diameter (inch) | 1.4 |
Flange Outer Diameter (inch) | 1.63 |
Bushing Style | MPB |
Min Bore Range (inch) | 0.25 |
Max Bore Range (inch) | 0.63 |
Core Material | Aluminum |
Product Number | 78231510 |
Brand | Gates |
Manufacturer | Gates |
$27.02
Stocking Status: Special Order - Typically ships in 5-10 business days
Will drop ship from manufacturer in 1 business day with Next Day Air or 2nd Day Air Shipping Selection
Will drop ship from manufacturer in 1-2 business days if order total is over $500.00
- Buy 10 for $25.67 each and save 5%
- Buy 25 for $24.99 each and save 8%
- Buy 50 for $24.32 each and save 10%