

SKU | 7823-1505 |
---|---|
Weight | 0.030000 |
Part Number | PB15XL025 |
Profile | Timing |
Number of Grooves | 15 |
Pitch Diameter (inch) | 0.96 |
Flange Outer Diameter (inch) | 1.19 |
Bushing Style | MPB |
Min Bore Range (inch) | 0.25 |
Max Bore Range (inch) | 0.5 |
Core Material | Aluminum |
Product Number | 78231505 |
Brand | Gates |
Manufacturer | Gates |
$20.76
Stocking Status: Special Order - Typically ships in 5-10 business days
Will drop ship from manufacturer in 1 business day with Next Day Air or 2nd Day Air Shipping Selection
Will drop ship from manufacturer in 1-2 business days if order total is over $500.00
- Buy 10 for $19.72 each and save 5%
- Buy 25 for $19.20 each and save 8%
- Buy 50 for $18.68 each and save 10%