Loading...

One Groove 3L or 4L - Bored-to-Size

Part Number Outside Diameter (inch) Pitch Diameter 3L (inch) Pitch Diameter 4L (inch) Number of Grooves Product Number Price
AK15.1/2 1.5 1 1.3 1 78072046
AK15.5/8 1.55 0.96 1.3 1 78072047
AK16.5/8 1.65 1.06 1.4 78072036
AK16.1/2 1.65 1.06 1.4 78072035
AK17.3/4 1.75 1.16 1.5 1 78072043
AK17.5/8 1.75 1.16 1.5 1 78072042
AK17.1/2 1.75 1.16 1.5 1 78072041
AK18.5/8 1.85 1.26 1.6 78072050
AK19.7/8 1.95 1.36 1.7 78072054
AK19.5/8 1.95 1.36 1.7 78072052
AK19.3/4 1.95 1.36 1.7 78072053
AK19.1/2 1.95 1.36 1.7 78072051
AK20.3/4 2 1.46 1.8 1 78072058
AK20.5/8 2 1.46 1.8 1 78072057
AK20.1/2 2 1.46 1.8 1 78072056
AK21.3/4 2.1 1.56 1.9 1 78072061
AK21.5/8 2.1 1.56 1.9 1 78072060
AK21.1/2 2.1 1.56 1.9 1 78072059
AK22.3/4 2.2 1.66 2 1 78072064
AK22.5/8 2.2 1.66 2 1 78072063
AK22.1/2 2.2 1.66 2 1 78072062
AK22.7/8 2.25 1.66 2 78072065
AK23.7/8 2.3 1.76 2.1 78072069
AK23.3/4 2.3 1.76 2.1 1 78072068
AK23.5/8 2.3 1.76 2.1 1 78072067

Items 1-25 of 241

per page