Loading...

PowerGrip Timing Pulley Sprocket

Part Number Number of Grooves Pitch Diameter (inch) Bushing Style Product Number Price
PB10XL037 10 0.64 MPB 78230101
PB11XL037 11 0.7 MPB 78230106
PB12XL037 12 0.76 MPB 78230111
PB14XL037 14 0.89 MPB 78230121
PB15XL037 15 0.96 MPB 78230126
PB16XL037 16 1.02 MPB 78230131
PB18XL037 18 1.15 MPB 78230141
PB20XL037 20 1.27 MPB 78230151
PB21XL037 21 1.34 MPB 78230156
PB22XL037 22 1.4 MPB 78230161
PB24XL037 24 1.53 MPB 78230166
PB28XL037 28 1.78 MPB 78230176
PB30XL037 30 1.91 MPB 78230181
PB32XL037 32 2.04 MPB 78230186
PB36XL037 36 2.29 MPB 78230196
PB40XL037 40 2.55 MPB 78230201
PB42XL037 42 2.67 MPB 78230206
PB44XL037 44 2.8 MPB 78230211
PB48XL037 48 3.06 MPB 78230216
PB60XL037 60 3.82 MPB 78230221
PB72XL037 72 4.58 MPB 78230226
PB10L050 10 1.19 MPB 78230301
PB12L050 12 1.43 MPB 78230311
PB14L050 14 1.67 MPB 78230321
PB16L050 16 1.91 MPB 78230331

Items 1-25 of 230

per page