Loading...

3/8" Pitch (0.375"/L) - 3/4" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
150L075U 15 40 15 77580051
187L075U 18.75 50 18.75 77580054
202L075U 20.25 54 20.25 77580057
210L075U 21 56 21 77580060
225L075U 22.5 60 22.5 77580063
240L075U 24 64 24 77580066
255L075U 25.5 68 25.5 77580069
270L075U 27 72 27 77580072
285L075U 28.5 76 28.5 77580075
300L075U 30 80 30 77580078
322L075U 32.25 86 32.25 77580081
345L075U 34.5 92 34.5 77580084
367L075U 36.75 98 36.75 77580087
390L075U 39 104 39 77580090
420L075U 42 112 42 77580093

15 Items

per page