Loading...

T10 Pitch - 32mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
T10-260-32 T10 26 10.24 1.26 32 77622330
T10-370-32 T10 37 14.57 1.26 32 77622331
T10-400-32 T10 40 15.75 1.26 32 77622332
T10-410-32 T10 41 16.14 1.26 32 77622333
T10-440-32 T10 44 17.32 1.26 32 77622334
T10-450-32 T10 45 17.72 1.26 32 77622335
T10-500-32 T10 50 19.69 1.26 32 77622336
T10-530-32 T10 53 20.87 1.26 32 77622337
T10-560-32 T10 56 22.05 1.26 32 77622338
T10-600-32 T10 60 23.62 1.26 32 77622339
T10-610-32 T10 61 24.02 1.26 32 77622340
T10-630-32 T10 63 24.8 1.26 32 77622341
T10-660-32 T10 66 25.98 1.26 32 77622342
T10-690-32 T10 69 27.17 1.26 32 77622343
T10-700-32 T10 70 27.56 1.26 32 77622344
T10-720-32 T10 72 28.35 1.26 32 77622345
T10-730-32 T10 73 28.74 1.26 32 77622346
T10-750-32 T10 75 29.53 1.26 32 77622347
T10-780-32 T10 78 30.71 1.26 32 77622348
T10-810-32 T10 81 31.89 1.26 32 77622349
T10-840-32 T10 84 33.07 1.26 32 77622350
T10-880-32 T10 88 34.65 1.26 32 77622351
T10-890-32 T10 89 35.04 1.26 32 77622352
T10-900-32 T10 90 35.43 1.26 32 77622353
T10-910-32 T10 91 35.83 1.26 32 77622354

Items 1-25 of 54

per page