Loading...

T10 Pitch - 10mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
T10-260-10 T10 26 10.24 0.39 10 77622000
T10-370-10 T10 37 14.57 0.39 10 77622001
T10-400-10 T10 40 15.75 0.39 10 77622002
T10-410-10 T10 41 16.14 0.39 10 77622003
T10-440-10 T10 44 17.32 0.39 10 77622004
T10-450-10 T10 45 17.72 0.39 10 77622005
T10-500-10 T10 50 19.69 0.39 10 77622006
T10-530-10 T10 53 20.87 0.39 10 77622007
T10-560-10 T10 56 22.05 0.39 10 77622008
T10-600-10 T10 60 23.62 0.39 10 77622009
T10-610-10 T10 61 24.02 0.39 10 77622010
T10-630-10 T10 63 24.8 0.39 10 77622011
T10-660-10 T10 66 25.98 0.39 10 77622012
T10-690-10 T10 69 27.17 0.39 10 77622013
T10-700-10 T10 70 27.56 0.39 10 77622014
T10-720-10 T10 72 28.35 0.39 10 77622015
T10-730-10 T10 73 28.74 0.39 10 77622016
T10-750-10 T10 75 29.53 0.39 10 77622017
T10-780-10 T10 78 30.71 0.39 10 77622018
T10-810-10 T10 81 31.89 0.39 10 77622019
T10-840-10 T10 84 33.07 0.39 10 77622020
T10-880-10 T10 88 34.65 0.39 10 77622021
T10-890-10 T10 89 35.04 0.39 10 77622022
T10-900-10 T10 90 35.43 0.39 10 77622023
T10-910-10 T10 91 35.83 0.39 10 77622024

Items 1-25 of 54

per page