Loading...

AT10 Pitch - 25mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
AT10-500-25 AT10 50 19.69 0.98 25 77624075
AT10-560-25 AT10 56 22.05 0.98 25 77624076
AT10-610-25 AT10 61 24.02 0.98 25 77624077
AT10-660-25 AT10 66 25.98 0.98 25 77624078
AT10-700-25 AT10 70 27.56 0.98 25 77624079
AT10-730-25 AT10 73 28.74 0.98 25 77624080
AT10-780-25 AT10 78 30.71 0.98 25 77624081
AT10-800-25 AT10 80 31.5 0.98 25 77624082
AT10-810-25 AT10 81 31.89 0.98 25 77624083
AT10-840-25 AT10 84 33.07 0.98 25 77624084
AT10-890-25 AT10 89 35.04 0.98 25 77624085
AT10-920-25 AT10 92 36.22 0.98 25 77624086
AT10-960-25 AT10 96 37.8 0.98 25 77624087
AT10-980-25 AT10 98 38.58 0.98 25 77624088
AT10-1010-25 AT10 101 39.76 0.98 25 77624089
AT10-1050-25 AT10 105 41.34 0.98 25 77624090
AT10-1080-25 AT10 108 42.52 0.98 25 77624091
AT10-1150-25 AT10 115 45.28 0.98 25 77624092
AT10-1210-25 AT10 121 47.64 0.98 25 77624093
AT10-1250-25 AT10 125 49.21 0.98 25 77624094
AT10-1320-25 AT10 132 51.97 0.98 25 77624095
AT10-1400-25 AT10 140 55.12 0.98 25 77624096
AT10-1500-25 AT10 150 59.06 0.98 25 77624097
AT10-1600-25 AT10 160 62.99 0.98 25 77624098
AT10-1700-25 AT10 170 66.93 0.98 25 77624099

Items 1-25 of 26

Page
per page