Loading...

AT10 Pitch - 20mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
AT10-500-20 AT10 50 19.69 0.79 20 77624050
AT10-560-20 AT10 56 22.05 0.79 20 77624051
AT10-610-20 AT10 61 24.02 0.79 20 77624052
AT10-660-20 AT10 66 25.98 0.79 20 77624053
AT10-700-20 AT10 70 27.56 0.79 20 77624054
AT10-730-20 AT10 73 28.74 0.79 20 77624055
AT10-780-20 AT10 78 30.71 0.79 20 77624056
AT10-800-20 AT10 80 31.5 0.79 20 77624057
AT10-810-20 AT10 81 31.89 0.79 20 77624058
AT10-840-20 AT10 84 33.07 0.79 20 77624059
AT10-890-20 AT10 89 35.04 0.79 20 77624060
AT10-920-20 AT10 92 36.22 0.79 20 77624061
AT10-960-20 AT10 96 37.8 0.79 20 77624062
AT10-980-20 AT10 98 38.58 0.79 20 77624063
AT10-1010-20 AT10 101 39.76 0.79 20 77624064
AT10-1050-20 AT10 105 41.34 0.79 20 77624065
AT10-1080-20 AT10 108 42.52 0.79 20 77624066
AT10-1150-20 AT10 115 45.28 0.79 20 77624067
AT10-1210-20 AT10 121 47.64 0.79 20 77624068
AT10-1250-20 AT10 125 49.21 0.79 20 77624069
AT10-1320-20 AT10 132 51.97 0.79 20 77624070
AT10-1400-20 AT10 140 55.12 0.79 20 77624071
AT10-1500-20 AT10 150 59.06 0.79 20 77624072
AT10-1600-20 AT10 160 62.99 0.79 20 77624073
AT10-1700-20 AT10 170 66.93 0.79 20 77624074

Items 1-25 of 26

Page
per page